SEASON PROGRAMSEP–DEC
A complete football development experience for the second half of the year: weekly training, monthly FIFA Street sessions, every play recorded with Veo Cam, and a bilingual, personalized coaching approach for federated players and all levels.
SEP–DEC · 14 WEEKS
Federated players & all levels welcome.
A complete football development experience for the second half of the year, built around weekly training, real match analysis and a bilingual, personalized coaching approach.
- 14 guided training sessions (1 per week)
- 4 free Street Football Days
- All sessions recorded with Veo Cam
- Initial evaluation, follow-up & final development report
- UEFA-qualified coaches · small groups
- Personalised BW Academy kit FREE
Secure checkout · powered by 90worldexperience.com
ALSO AVAILABLE Private 1v1: 140€ · Small Group: 40€/session (4-session plan 125€)
WATCH YOUR KIDS TRAIN,
FROM HOME
Veo technology now lets you watch your kids' training at home. Every session is recorded, so you can follow their progress and relive the best plays — wherever you are.
PRO TOOLS, FOR EVERY PLAYER.
We combine elite match-analysis cameras with a club app so players and families follow every step of the journey.

360PLAYER
Our club app: schedules, attendance, communication and each player's development in one place.

VEO CAM
AI-powered cameras record every session and match for real analysis and personalised feedback.
ONE JOURNEY. FOURTEEN WEEKS.
Each player trains once a week — pick your day (Wed, Thu, Fri or Sat) with your group.
THE 14-WEEK CALENDAR
| Week | Wednesday | Thursday | Friday | Saturday | Street Football |
|---|---|---|---|---|---|
| 1 | 9 Sep | 10 Sep | 11 Sep | 12 Sep | — |
| 2 | 16 Sep | 17 Sep | 18 Sep | 19 Sep | — |
| 3 | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 26 Sep · 16:00 |
| 4 | 30 Sep | 1 Oct | 2 Oct | 3 Oct | — |
| 5 | 7 Oct | 8 Oct | 9 Oct | 10 Oct | — |
| 6 | 14 Oct | 15 Oct | 16 Oct | 17 Oct | — |
| 7 | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 24 Oct · 16:00 |
| 8 | 28 Oct | 29 Oct | 30 Oct | 31 Oct | — |
| 9 | 4 Nov | 5 Nov | 6 Nov | 7 Nov | — |
| 10 | 11 Nov | 12 Nov | 13 Nov | 14 Nov | — |
| 11 | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 21 Nov · 16:00 |
| 12 | 25 Nov | 26 Nov | 27 Nov | 28 Nov | — |
| 13 | 2 Dec | 3 Dec | 4 Dec | 5 Dec | — |
| 14 | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 12 Dec · 16:00 |
Each colour marks a training day — every player trains once a week. The amber column is the free monthly Street Football Day (Saturdays at 16:00, open to everyone).
FIND YOUR GROUP
Pick the day, level and age group that fits your child and book your spot.
| Day & time | Training type | Level | Birth years | Spots | Field | Book now |
|---|---|---|---|---|---|---|
| Wednesday · 18:00–19:30 | Technical development | Federated | 2014–2017 | 10 | Full field | |
| Thursday · 18:00–19:30 | Technical development | Federated | 2014–2017 | 10 | Full field | |
| Friday · 18:00–19:30 | Small group | All levels | 2018–2020 | 6 | Half 1 | |
| Friday · 18:00–19:30 | Small group | All levels | 2014–2017 | 6 | Half 2 | |
| Saturday · 10:00–11:30 | Technical development | All levels | 2014–2017 | 10 | Full field | |
| Saturday · 11:30–13:00 | Street Football | All levels | 2018–2021 | 10 | Full field |
Groups are formed by age and development level. Born 2014–2021 · all levels · Spanish & English.
Secure checkout · powered by 90worldexperience.com
